| 
 | Distance | Bonus | Prizemoney | Conditions | 
| GOULBURN CUP | 1400 | BOBS | $202,000.00 | No class restriction, Handicap, No age restriction, No sex restriction | 
| GUY WALTER F&M CL3 | 1300 | BOBS | $50,300.00 | Class 3, Handicap, No age restriction, Fillies and Mares | 
| COUNTRY MAGIC BM 66 HCP | 1600 | BOBS | $50,000.00 | Restricted to NSW Country and ACT trained horses. If previously trained by a Metropolitan, Provincial or Interstate trainer, horses must have had at least three starts for a NSW Country trainer. | 
| BM 66 HCP | 1200 | BOBS | $30,000.00 | Handicap, No age restriction, No sex restriction | 
| CLASS 2 HCP | 1600 | BOBS | $30,000.00 | Class 2, Handicap, No age restriction, No sex restriction | 
| CLASS 1 HCP | 1400 | BOBS | $30,000.00 | Class 1, Handicap, No age restriction, No sex restriction | 
| COUNTRY MAIDEN PLATE | 1200 | BOBS | $40,000.00 | Horses must be in the stable of a NSW Country Trainer for no less than three months if previously trained by a Metropolitan, Provincial or Interstate trainer. | 
| MAIDEN HCP | 1600 | BOBS | $30,000.00 | Maiden, Handicap, No age restriction, No sex restriction | 
